Parking in Pembroke Dock
We hold 13 car parks within about 3 km of the centre of Pembroke Dock — 8 recorded as free, 3 as charging, and 2 with no fee recorded either way. Most of what we hold here is free, which makes Pembroke Dock an easier stop than it looks.
The largest we have a space count for is Car park, Pembroke Dock at around 50 spaces, and it is recorded as free. Space counts exist for 2 of the 13; where a car park has no figure below, it means nobody has surveyed it, not that it is small.
4 are run by the county council.
Sorted by distance from the centre of Pembroke Dock, straight-line. In July and August the ones nearest the beach fill first and fill early; the walk from a quieter one inland is usually shorter than the wait for a space.
Every car park we hold
| Car park | Distance | Charge | Spaces | Operator |
|---|---|---|---|---|
| Unnamed car park | 200m | Charges apply | — | — |
| Hobbs Point | 800m | Not recorded | — | — |
| Unnamed car park (Pembrokeshire County Council) | 1.1km (0.7 miles) | Free | — | Pembrokeshire County Council |
| Unnamed car park | 1.4km (0.9 miles) | Free | — | — |
| Car park, Pembroke Dock | 1.4km (0.9 miles) | Free | 50 | — |
| Burton Picnic Car Park | 2.0km (1.2 miles) | Not recorded | 10 | — |
| Unnamed car park (Pembrokeshire County Council) | 2.3km (1.4 miles) | Free | — | Pembrokeshire County Council |
| Unnamed car park | 2.3km (1.4 miles) | Charges apply | — | — |
| West Street | 2.4km (1.5 miles) | Free | — | Pembrokeshire County Council |
| Unnamed car park | 2.5km (1.5 miles) | Charges apply | — | — |
| Commons | 2.6km (1.6 miles) | Free | — | Pembrokeshire County Council |
| Unnamed car park | 2.8km (1.7 miles) | Free | — | — |
| Unnamed car park | 2.9km (1.8 miles) | Free | — | — |
Where this comes from, and what it is not
Car park locations, fee status, space counts and operators are from OpenStreetMap. Coverage is good and the tagging is often better than the official sources, but it is surveyed by volunteers and can lag reality. We do not publish prices. OpenStreetMap records whether a car park charges, not what it charges, and a tariff invented to look helpful would be worse than no tariff at all. Check the machine.
A blank in the charge column means nobody has tagged it either way — assume it might charge. Location data © OpenStreetMap contributors, ODbL.